Per bend sinister rayonny argent and gules, a demi-eagle issuant palewise from the line of division sable and four coronets, an orle of chain Or.
Gunther Rorikson
Barony of Myrgan Wood
Also known as: Gunther McManus
Highest Award: Count
Awards
| Award | Date |
|---|---|
| Champion of Sword (Myrgan Wood) | Oct 13, 1993 (AS XXVIII) through Oct 8, 1994 (AS XXIX) |
| Award of Arms (An Tir) | Oct 15, 1994 (AS XXIX) |
| Champion of Sword (Myrgan Wood) | Oct 7, 1995 (AS XXX) through Oct 5, 1996 (AS XXXI) |
| Silver Griffin (Avacal) | Nov 30, 1996 (AS XXXI) |
| Tanist (Avacal) | Dec 6, 1997 (AS XXXII) through Feb 21, 1998 (AS XXXII) |
| Prince (Avacal) | Feb 21, 1998 (AS XXXII) through Aug 22, 1998 (AS XXXIII) |
| Viscount (Avacal) | Aug 22, 1998 (AS XXXIII) |
| Knight (An Tir) | Jan 23, 1999 (AS XXXIII) |
| Champion of Sword (Myrgan Wood) | Oct 2, 1999 (AS XXXIV) through Oct 5, 2000 (AS XXXV) |
| Silver Griffin (Avacal) | Jun 3, 2000 (AS XXXV) |
| Princess' Knott (Avacal) | Aug 19, 2000 (AS XXXV) |
| Tanist (Avacal) | Nov 25, 2000 (AS XXXV) through Feb 24, 2001 (AS XXXV) |
| Prince (Avacal) | Feb 24, 2001 (AS XXXV) through Aug 18, 2001 (AS XXXVI) |
| Princess' Knott (Avacal) | Aug 18, 2001 (AS XXXVI) |
| Champion of Sword (Avacal) | Aug 18, 2001 (AS XXXVI) through Aug 17, 2002 (AS XXXVII) |
| Elder of Avacal (Avacal) | Aug 17, 2002 (AS XXXVII) |
| Silver Griffin (Avacal) | Nov 30, 2002 (AS XXXVII) |
| Tanist (Avacal) | Nov 27, 2004 (AS XXXIX) through Feb 26, 2005 (AS XXXIX) |
| Prince (Avacal) | Feb 26, 2005 (AS XXXIX) through Aug 13, 2005 (AS XL) |
| Gilded Griffin (Avacal) | Aug 12, 2006 (AS XLI) |
| Champion of Sword (Avacal) | Aug 12, 2006 (AS XLI) through Aug 11, 2007 (AS XLII) |
| Blood of the Wood (Myrgan Wood) | Apr 1, 2008 (AS XLII) |
| Hawk's Grace (Myrgan Wood) | Apr 1, 2008 (AS XLII) |
| Champion of Sword (Myrgan Wood) | Oct 8, 2011 (AS XLVI) through Oct 6, 2012 (AS XLVII) |
| Iron Maul (Avacal) | Jun 28, 2014 (AS XLIX) |
| Baron's Favor (Myrgan Wood) | Oct 11, 2014 (AS XLIX) |
| Tanist (Avacal) | Nov 22, 2014 (AS XLIX) through Jan 16, 2015 (AS XLIX) |
| Prince (Avacal) | Jan 17, 2015 (AS XLIX) through Jun 27, 2015 (AS L) |
|
Princess' Knott
(Avacal)
By: Amethyst of Borealis |
Jun 27, 2015 (AS L) |
| Silver Griffin of Avacal (Avacal) | Nov 21, 2015 (AS L) |
| Silver Griffin of Avacal (Avacal) | Jun 4, 2016 (AS LI) |
| Champion of Rapier (Myrgan Wood) | May 13, 2017 (AS LII) through May 12, 2018 (AS LIII) |
| Silver Griffin of Avacal (Avacal) | Feb 17, 2018 (AS LII) |
| Baron's Favor (Myrgan Wood) | May 12, 2018 (AS LIII) |
| Avacal Champion of Sword (Avacal) | Jun 3, 2018 (AS LIII) through Jun 1, 2019 (AS LIV) |
| Sable Rapier (Avacal) | Sep 1, 2018 (AS LIII) |
| Elders of Myrgan Wood (Myrgan Wood) | Oct 6, 2018 (AS LIII) |
| King's Favour (Avacal) | Nov 17, 2018 (AS LIII) |
| Champion of Rapier (Myrgan Wood) | Jul 6, 2019 (AS LIV) through Aug 6, 2022 (AS LVII) |
| Gold Leaf of Myrgan Wood (Myrgan Wood) | Oct 12, 2019 (AS LIV) |
| Crown Prince (Avacal) | Feb 18, 2023 (AS LVII) through May 20, 2023 (AS LVIII) |
| (Avacal) | May 20, 2023 (AS LVIII) |
| Royal Foreign Legion (Avacal) | May 20, 2023 (AS LVIII) |
| King (Avacal) | May 20, 2023 (AS LVIII) through Nov 11, 2023 (AS LVIII) |
| Count (Avacal) | Nov 11, 2023 (AS LVIII) |
| Avacal Champion of Rapier (Avacal) | Nov 11, 2023 (AS LVIII) through Nov 16, 2024 (AS LIX) |