Castra D'Or
Kingdom of Avacal
Also known as: Rapine de Clamecy
Highest Award: Order of Defense
Awards
| Award | Date |
|---|---|
| Award of Arms (An Tir) | Jan 15, 2005 (AS XXXIX) |
| Brewing Champion (Tir Bannog) | Oct 27, 2007 (AS XLII) through Oct 25, 2008 (AS XLIII) |
| Defender of Arts and Science (Cold Keep) | May 1, 2011 (AS XLVI) through May 1, 2012 (AS XLVII) |
| Gilded Griffin (Avacal) | Jan 14, 2012 (AS XLVI) |
| Defender of Rapier (Vinjar) | Sep 22, 2012 (AS XLVII) through Sep 28, 2013 (AS XLVIII) |
| Defender of Rapier (Cold Keep) | May 14, 2014 (AS XLIX) through May 1, 2015 (AS L) |
| Defender of Rapier (Tir Bannog) | Oct 25, 2014 (AS XLIX) |
| Goutte de Sang (An Tir) | Dec 13, 2014 (AS XLIX) |
| Sable Rapier (Avacal) | Mar 25, 2017 (AS LI) |
|
WOAW
(Avacal)
By: Thorvald Grimsson |
Mar 25, 2017 (AS LI) |
| Queen's Favour (Avacal) | Jun 2, 2017 (AS LII) |
| Defender of Rapier (Vinjar) | Sep 17, 2022 (AS LVII) through Sep 16, 2023 (AS LVIII) |
| Defender of Arts and Science (Vinjar) | Sep 17, 2022 (AS LVII) through Sep 16, 2023 (AS LVIII) |
| Order of Defense (Avacal) | Sep 2, 2023 (AS LVIII) |
| Baronial Favour (Montengarde) | Jan 20, 2024 (AS LVIII) |
| Throne's Favour (Avacal) | May 17, 2025 (AS LX) |