Azure, an owl contourny perched upon and sustaining a sword fesswise reversed Or, for augmentation maintaining in base an inescutcheon bendwise sinister quarterly argent and Or charged with a gryphon\
Peter von Setzingen
Barony of Montengarde
Highest Award: Noble Society of the Griffin
Awards
| Award | Date |
|---|---|
| Award of Arms (Avacal) | Oct 2, 2010 (AS XLV) |
| Champion of Bardic (Montengarde) | May 7, 2011 (AS XLVI) through Nov 4, 2012 (AS XLVII) |
| Sable Cinquefoil of Montengarde (Montengarde) | Jul 7, 2012 (AS XLVII) |
| Venusta (Montengarde) | Nov 4, 2012 (AS XLVII) |
| Golden Link (Montengarde) | Jan 26, 2013 (AS XLVII) |
| WOAW (An Tir) | Jul 6, 2013 (AS XLVIII) |
| Yeoman (Montengarde) | Aug 18, 2013 (AS XLVIII) |
| Gilded Griffin (Avacal) | Jun 14, 2014 (AS XLIX) |
| Goutte de Sang (An Tir) | Jun 28, 2014 (AS XLIX) |
| Bountiful Hand (An Tir) | Dec 13, 2014 (AS XLIX) |
| Forget-me-not (An Tir) | Dec 13, 2014 (AS XLIX) |
| Golden Flame (Avacal) | Jan 17, 2015 (AS XLIX) |
| Defender of Arrows (Bitter End) | Sep 12, 2015 (AS L) through Sep 9, 2016 (AS LI) |
| Augmentation of Arms (Avacal) | Nov 21, 2015 (AS L) |
| Saint Ferdinand's Heart (Montengarde) | Jan 23, 2016 (AS L) |
| Queen's Favour (Avacal) | Nov 19, 2016 (AS LI) |
| Throne's Favor (Avacal) | Nov 19, 2016 (AS LI) |
| Baron (Avacal) | Jan 21, 2017 (AS LI) through Jan 19, 2019 (AS LIII) |
| Baroness's Favor (Montengarde) | Jan 19, 2019 (AS LIII) |
| Noble Society of the Griffin (Avacal) | Jan 19, 2019 (AS LIII) |
|
Champion of Rapier
(Montengarde)
By: Bjar the Blue |
Jan 18, 2022 (AS LVI) through Jan 14, 2023 (AS LVII) |
| Defender of Rapier (Ayresgarde) | Jul 23, 2022 (AS LVII) |
|
Sable Dragon of Montengarde
(Montengarde)
By: Bjar the Blue |
Jan 14, 2023 (AS LVII) |
|
Baron's Favor
(Montengarde)
By: Bjar the Blue |
Jan 14, 2023 (AS LVII) |