| Precedence | Name | Branch | Highest Award |
|---|---|---|---|
| 422 | Cáelfind of the Red Branch | Borealis | Award of Arms |
| 350 | Cadwyn Wright | Myrgan Wood | Award of Arms |
| — | Cai of Borealis | Borealis | Lion's Cub |
| 924 | Cailin MacRuodhai | Borealis | Award of Arms |
| 45 | Cailleach Aine | Borealis | Viscount/Viscountess |
| 260 | Caitilin ingen ui Dalaig | Montengarde | Goutte de Sang |
| 77 | Caitlyn Emryss | Windwyrm | Goutte de Sang |
| 957 | Caius of Borealis | Borealis | Award of Arms |
| — | Caleb Reddragon | Montengarde | Golden Hedgehog |
| 1100 | Callen of Sigelhundas | Sigelhundas | |
| 696 | Callista Magdalena di Scarlatti | Sigelhundas | Award of Arms |
| 561 | Callum MacFergus | Valley Wold | Award of Arms |
| 1191 | Calvin Hawkes | Montengarde | Defender of Rapier |
| — | Canute | Borealis | Prince's Favour |
| 1195 | Cúán of Myrganwood | Myrgan Wood | Award of Arms |
| — | Caravan of Apithia | Borealis | Princess' Knott |
| 615 | Carmen of Mercia | Montengarde | Award of Arms |
| 473 | Caroline of Montengarde | Montengarde | Award of Arms |
| 542 | Carolus Malvoix | Montengarde | Award of Arms |
| 438 | Carolyn of Amberview | Montengarde | Willow |
| 951 | Casius of Borealis | Borealis | Princess' Knott |
| 460 | Cassandra of Blaechowe | Montengarde | Award of Arms |
| 870 | Cassia Machiavelli | Borealis | Award of Arms |
| 140 | Castra D'Or | Avacal | Order of Defense |
| 119 | Caterina di Alessandro di Guglielmo Franceschi | Montengarde | Jambe de Lion |
| 599 | Cathain Wolfstalker | Avacal | Award of Arms |
| 595 | Catharina Chimene du Lac | Montengarde | Award of Arms |
| 1032 | Catharina Steenhuise | Myrgan Wood | Award of Arms |
| 440 | Catherina | Myrgan Wood | Award of Arms |
| 288 | Catherine Belle Forget de Lourdes | Sigelhundas | Goutte de Sang |
| 1110 | Catherine Dancourt | Myrgan Wood | Award of Arms |
| 470 | Catherine of Avesbury | Montengarde | Award of Arms |
| 466 | Catherine of Hart in the Green | Borealis | Award of Arms |
| 144 | Catherine of the Rowan Tree | Borealis | Jambe de Lion |
| 313 | Catla Grimolfsdottir | Bitter End | Goutte de Sang |
| — | Cato | Myrgan Wood | Champion of Sword |
| 41 | Catriona McManus | Myrgan Wood | Viscount/Viscountess |
| 221 | Cattea the Studious | Montengarde | Jambe de Lion |
| 258 | Ceara O'Ceallaigh | Bitter End | Goutte de Sang |
| 825 | Cecily de Wynter | Myrgan Wood | Award of Arms |
| 455 | Cedric MacDugald of Caledonia | Montengarde | Award of Arms |
| 179 | Cedric van Kiesterzjil | Sigelhundas | Goutte de Sang |
| 271 | Ceis of Ravensrift | Borealis | Goutte de Sang |
| 1152 | Celestino Van Brabant | Montengarde | Venusta |
| 161 | Celine d'Avignon | Montengarde | Jambe de Lion |
| 87 | Cennet o Llangollen | Borealis | Jambe de Lion |
| 677 | Cerid the Bloody | Harrows Cross | Golden Spoon |
| 846 | Ceridwen | Bordergate | Award of Arms |
| 39 | Ceridwyn of Abergavenny | Montengarde | Viscount/Viscountess |
| 456 | Charles of Saxony | Montengarde | Award of Arms |
*** On or before date listed