| Precedence | Name | Branch | Highest Award |
|---|---|---|---|
| 351 | N'talia Hatun bint Ramazan al-Rashid | Myrgan Wood | Award of Arms |
| 685 | Nakita Kurina Petrov | Montengarde | Sable Cinquefoil of Montengarde |
| 93 | Nan Compton | Montengarde | Goutte de Sang |
| 775 | Nanook of the North | Borealis | Award of Arms |
| 1002 | Nara Viligisl | Montengarde | Children of Saint Ferdinand |
| 309 | Nataschja of Snowdon Hill | Avacal | Goutte de Sang |
| 822 | Nathara | Bitter End | Award of Arms |
| 993 | Nedaya Deya Maroon | Bitter End | Gilded Feather |
| 160 | Nest of Kelynwyk | Montengarde | Jambe de Lion |
| 1127 | Nesta the Bright | Borealis | Award of Arms |
| 1113 | Niall Baird | Myrgan Wood | Award of Arms |
| — | Nichole de Beumont | Montengarde | Royal Foreign Legion |
| 1035 | Nicolas of Vinjar | Vinjar | Award of Arms |
| 377 | Niesa Abdelmessah | Bitter End | Award of Arms |
| 273 | Nikita Dolfin | Montengarde | Goutte de Sang |
| 707 | Nikolai | Borealis | Award of Arms |
| 1216 | Nikolai Medveden | Borealis | Award of Arms |
| — | Nils Surtsson | Ayresgarde | Sable Cinquefoil of Montengarde |
| 812 | Nimue of Degannwy | Rhuddglyn | Award of Arms |
| 1153 | Njall Vader | Montengarde | Award of Arms |
| — | Njord Swordbreaker | Borealis | Youngs Wolf |
| 636 | Nola | Montengarde | Award of Arms |
| 788 | Nsharra Valgardsdottir | Borealis | Award of Arms |
| 997 | Nykr Fjallson | Myrgan Wood | Award of Arms |
| 730 | Nyrik Varttinnen | Sigelhundas | Award of Arms |
*** On or before date listed