| Precedence | Name | Branch | Highest Award |
|---|---|---|---|
| 873 | T'shaya Patshiva | Borealis | Award of Arms |
| 423 | Tófa Váladóttir | Myrgan Wood | Award of Arms |
| 1176 | Tacimir | Vinjar | Award of Arms |
| 1063 | Tadc Ottarsson | Borealis | King's Favour |
| 847 | Tait | Bitter End | Award of Arms |
| 777 | Taki Valgaardsdottir | Borealis | Award of Arms |
| 368 | Taletta of Circle Hill | Montengarde | Golden Link |
| 869 | Talyn the Red | Borealis | Award of Arms |
| 518 | Tamar LeForte | Valley Wold | Award of Arms |
| 505 | Tanith of Bordergate | Avacal | Award of Arms |
| — | Tanner à Cuinn | Montengarde | Golden Hedgehog |
| 886 | Tanwen of the Huscarles | Borealis | Award of Arms |
| 415 | Taran Medvedev | Borealis | Award of Arms |
| 78 | Taras of Kiev | Myrgan Wood | Knight |
| 227 | Tarquyn of Sergontium | Myrgan Wood | Jambe de Lion |
| 776 | Tat'ianna Radokovaia Codlin | Montengarde | Award of Arms |
| — | Tatiana of Borealis | Borealis | Champion of Youth |
| 40 | Tatianna de Verona | Myrgan Wood | Viscount/Viscountess |
| 713 | Taya the Wanderer | Montengarde | Award of Arms |
| 52 | Tayyibe | Myrgan Wood | Viscount/Viscountess |
| 883 | Taziia of Montengarde | Montengarde | Award of Arms |
| 261 | Tchaatz Purnell the Everwandering | Montengarde | Goutte de Sang |
| 601 | Tegan of Montengarde | Montengarde | Golden Link |
| 297 | Tessa of Hidden Creek | Bitter End | Lion et de la Lance |
| — | The Green Cauldron | Montengarde | House Citation |
| 920 | Thea Vildarrow | Borealis | Award of Arms |
| — | Theodora of Northworthy Deceased | Avacal | Award of Arms |
| 167 | Theodric MacRuari | Montengarde | Goutte de Sang |
| 653 | Therin Guhl | Bordergate | Baron & Baroness's Favor |
| 1075 | Thisbe Elysande La Blanchette | Ayresgarde | Award of Arms |
| 254 | Thomas de Monet | Sigelhundas | Goutte de Sang |
| 1148 | Thomas Ferencz | Valley Wold | Award of Arms |
| 751 | Thomas Quantz | Vinjar | Award of Arms |
| 687 | Thomas the Crow | Montengarde | Award of Arms |
| 907 | Thomas the Timid | Vinjar | Award of Arms |
| 327 | Thomasina of the Weasels | Montengarde | Goutte de Sang |
| 362 | Thomasyne of Tewxburie | Vinjar | Award of Arms |
| 383 | Thora Volundsdottir | Bitter End | Orion |
| 638 | Thordis Svanlaug Grimmsdottir | Borealis | Champion of Evergreens |
| 220 | Thore de Bethune | Montengarde | Jambe de Lion |
| 287 | Thorgeir Ingvarsson | Montengarde | Jambe de Lion |
| 1072 | Thorgunn inn Vidforli | Myrgan Wood | Award of Arms |
| 182 | Thorkell Ranulfsson | Sigelhundas | Goutte de Sang |
| — | Thorkell Ravensveld | Montengarde | Sergeant |
| 731 | Thorndyke the Blue | Borealis | Award of Arms |
| 71 | Thorvald Grimsson | Montengarde | Order of the Mark |
| — | Thurguid of the Mists Deceased | Avacal | Goutte de Sang |
| 933 | Thurkel the Blameless | Montengarde | Gilded Feather |
| — | Thyme of Montengarde | Montengarde | Lion's Cub |
| 635 | Thyre systir Ivars | Sigelhundas | Award of Arms |
*** On or before date listed