| Precedence | Name | Branch | Highest Award |
|---|---|---|---|
| 481 | Haakon Draken | Borealis | Award of Arms |
| 754 | Haakon Einarsson | Borealis | Award of Arms |
| 1042 | Haakon Nielson | Avacal | Award of Arms |
| 402 | Hadice bint Osman | Borealis | Award of Arms |
| 767 | Haemac | Avacal | Award of Arms |
| 1151 | Hagar Fergusson | Borealis | Caske |
| 226 | Haldan Eastborn | Montengarde | Goutte de Sang |
| 573 | Haldora Ulfsdottir of Bodo | Myrgan Wood | Award of Arms |
| 998 | Halkatla Maevesdottir | Montengarde | Award of Arms |
| 843 | Halla Ulfhednar | Rhuddglyn | Award of Arms |
| 1084 | Halla Unadottir | Sigelhundas | Award of Arms |
| 694 | Hallkatla Mws Odgeirsdotter | Bitter End | Princess' Knott |
| — | Hallsbjorn Magnusson | Montengarde | Golden Link |
| 141 | Hamelin L'Archier | Borealis | Goutte de Sang |
| — | Hamish ap Einar | Borealis | Iron Maul |
| 231 | Hamish Douglas | Borealis | Goutte de Sang |
| 321 | Hamish MacCarraig | Myrgan Wood | Goutte de Sang |
| 535 | Haskuld Thorkellson | Myrgan Wood | Award of Arms |
| 966 | Havarr Kvigrsson | Myrgan Wood | Award of Arms |
| 90 | Heinrich Alois Kannessohn | Myrgan Wood | Goutte de Sang |
| — | Heinrich von Stuttgart | Montengarde | Sable Chime |
| — | Helena Fenricksdottir | Borealis | Gilded Feather |
| 23 | Helena of Birka | Borealis | Count/Countess |
| 25 | Helene Charesse | Borealis | Count/Countess |
| 1097 | Henry Blacksmith | Ayresgarde | Sable Flame |
| 348 | Henry of Bohemia | Montengarde | Golden Pillar of Artemisia |
| 454 | Henry of Starfields | Borealis | Award of Arms |
| — | Heregyth Ketilsdottir | Montengarde | Sable Chime |
| — | Herfore Untoward | Avacal | |
| 945 | Heri Bansmadr | Avacal | Award of Arms |
| 257 | Hero of Sofia | Borealis | Goutte de Sang |
| 718 | Herolf | Valley Wold | Award of Arms |
| — | Hestia Hrognsbur Deceased | Myrgan Wood | Throne's Favor |
| 391 | Hikoru | Windwyrm | Award of Arms |
| — | Hirota Kenshin | Montengarde | Sable Chime |
| 1126 | Hjallkatla Hrognsdottir | Myrgan Wood | Griffins Agate |
| 1 | Hjalti inn Undarligr Vikingr | Borealis | King/Queen |
| 1015 | Hjordis Fjallgeirsdottir | Myrgan Wood | Award of Arms |
| 1088 | Hoshikawa Takakage | Myrgan Wood | Elm Leaf of Spring |
| — | House Delaroche | Myrgan Wood | Princess' Knott |
| — | House Seawolf | Montengarde | House Citation |
| 795 | Hraerik Ivarson | Montengarde | Award of Arms |
| 981 | Hralder the Confused | Borealis | Award of Arms |
| 971 | Hroderick Von Etwasburg | Borealis | Award of Arms |
| 3 | Hrogn Gunthersson | Myrgan Wood | Avacal Champion of Sword |
| 239 | Hrolf the Thunderer | Borealis | Goutte de Sang |
| 578 | Hrothgar Bearcrusher | Montengarde | Award of Arms |
| — | Hrothgar Thorwulfsson | Montengarde | Horn and Sword |
| 892 | Hu Pui Lan | Borealis | Award of Arms |
| 963 | Hugo of Borealis | Borealis | Award of Arms |
*** On or before date listed