| Precedence | Name | Branch | Highest Award |
|---|---|---|---|
| 1184 | Köttr Hrafnas | Myrgan Wood | Award of Arms |
| 674 | Kaarina Svantentytär | Montengarde | Award of Arms |
| 646 | Kacie Camschronach an Lochabair | Valley Wold | Award of Arms |
| 1143 | Kaeli of Sigelhunda | Sigelhundas | Award of Arms |
| — | Kaeso Petronius Gallus | Vinjar | |
| 1119 | Kahkakiw Kimiwan | Avacal | Award of Arms |
| 524 | Kailiff von de Haulis | Sigelhundas | Award of Arms |
| — | Kain Hrafn Dryani | Montengarde | Golden Link |
| 844 | Kallimakh Casekov | Borealis | Award of Arms |
| 434 | Kalyn D'Autremont | Myrgan Wood | Award of Arms |
| 714 | Kara the Black | Montengarde | Award of Arms |
| 926 | Karim af Sa'id | Borealis | Award of Arms |
| 24 | Karina de Elephantide | Montengarde | Count/Countess |
| 478 | Karl Alexander von Ross | Montengarde | Award of Arms |
| 590 | Karl Bladeslayer | Sigelhundas | Award of Arms |
| 533 | Karl Haraldsson | Sigelhundas | Award of Arms |
| 965 | Kas of Nottingham | Montengarde | Award of Arms |
| 1055 | Kassandra Formica | Montengarde | Award of Arms |
| 954 | Kata Valravn | Montengarde | Golden Link |
| 114 | Kataryna Tkach | Borealis | Jambe de Lion |
| 808 | Katelijne de Korte | Valley Wold | Award of Arms |
| 133 | Katelijne van der Ast | Avacal | Jambe de Lion |
| 386 | Kateline Huntington | Myragardhr | Award of Arms |
| 593 | Katharina Chimene du Lac | Montengarde | Award of Arms |
| 745 | Katherine Compton | Montengarde | Magistrae Ithra |
| 1175 | Katherine Kendal | Borealis | Griffins Agate |
| 169 | Katherine of Weaverham | Avacal | Jambe de Lion |
| 111 | Kathryn inghean Ui Mhaonaigh | Montengarde | Knight |
| 1053 | Katla of Sigelhundas | Sigelhundas | Award of Arms |
| 859 | Katrina | Rhuddglyn | Award of Arms |
| 424 | Kaydance Pardus | Sigelhundas | Children of Saint Ferdinand |
| 317 | Kayleigh de Leis | Montengarde | Goutte de Sang |
| 1213 | Kazi of Sandshend | Sandeshend | Award of Arms |
| 705 | Kazimierz the Quiet | Vinjar | Award of Arms |
| — | Keegan Dunvagen Deceased | Borealis | Award of Arms |
| 818 | Keirfaol of Montengarde | Montengarde | Award of Arms |
| — | Kelly of Myrgan Wood | Myrgan Wood | Defender of Arts and Science |
| 630 | Kendra Wolvengray | Sigelhundas | Award of Arms |
| 1161 | Kendrick | Vinjar | Award of Arms |
| 1056 | Kenith, Son of Edmund | Montengarde | Award of Arms |
| 799 | Kenneth MacDonald | Bordergate | Throne's Favor |
| 1011 | Kenneth O'Malley | Bordergate | Award of Arms |
| 330 | Kerry Garadh | Myragardhr | Goutte de Sang |
| 441 | Kevin the Innocent | Myrgan Wood | Award of Arms |
| 769 | Kiara inghean Aedan | Montengarde | Award of Arms |
| 20 | Kiera the Shadowed | Montengarde | Duke/Duchess |
| 598 | Kieran Isabella Mactyre | Avacal | Award of Arms |
| 1045 | Kilian of Sigelhundas | Sigelhundas | Award of Arms |
| — | Killian of Limerick | Borealis | Golden Letter |
| 263 | Kintair of Hawkehaven | Borealis | Goutte de Sang |
*** On or before date listed