| Precedence | Name | Branch | Highest Award |
|---|---|---|---|
| 276 | Weldon the Gray | Myrgan Wood | Jambe de Lion |
| 16 | Wernar Ivarson | Borealis | Duke/Duchess |
| 1133 | Whilhelm Hjaltason | Borealis | Award of Arms |
| 243 | Whistler McEwan | Montengarde | Goutte de Sang |
| 882 | Wilfrid Ahenobarbus | Montengarde | Award of Arms |
| 515 | Wilhelm von Ulm | Bitter End | Award of Arms |
| 359 | Wilhelm Windlass | Borealis | Award of Arms |
| — | Wilimina the mini Mongol | Borealis | Champion of Evergreens |
| 469 | Willemyn van Brabant | Windwyrm | Award of Arms |
| — | William Ãlfwald of Redheugh | Montengarde | Golden Link |
| 100 | William Bennet | Montengarde | Order of Defense |
| 813 | William De Mowbray | Rhuddglyn | Award of Arms |
| 663 | William MacLeod the Red | Bitter End | Award of Arms |
| 1012 | William of Dunvegan | Bitter End | Award of Arms |
| — | William of Reodburne | Avacal | |
| 768 | William Shieldbiter | Montengarde | Award of Arms |
| 506 | William the Boisterous | Avacal | Champion of Evergreens |
| 300 | Wilma the Still | Montengarde | Goutte de Sang |
| 406 | Wilum Winters | Myrgan Wood | Award of Arms |
| 507 | Wolf Dietrich Wisraed | Myrgan Wood | Award of Arms |
| 960 | Wolferum der Bär | Valley Wold | Award of Arms |
| 838 | Wolff | Montengarde | Golden Link |
| 540 | Wolfgang de Warenne | Bordergate | Award of Arms |
| 1130 | Wolfgang von Sontheim | Avacal | Award of Arms |
| 165 | Wolfram Cordeau | Borealis | Jambe de Lion |
| 509 | Wolfrum of Vienna | Myrgan Wood | Award of Arms |
| — | Wrothgar Thorwulfson | Montengarde | Golden Link |
| — | Wulfgar Angarsson | Borealis | Elder of Avacal |
| — | Wulfgar Davinsson | Borealis | Forget-me-not |
| — | Wulfhere the Capacious Deceased | Montengarde | Champion of Sword |
| — | Wulfhere the Unsteady | Montengarde | Champion of Sword |
| 340 | Wynfryda of Lyn | Sigelhundas | Award of Arms |
| 591 | Wystan Wawldorf Eissensmitter | Montengarde | Award of Arms |
*** On or before date listed